Post #2064287
2026-05-06 05:13 UTC
d 357 of yr 129 (wd 17/18)
d 358 of yr 129 (wd 18/18)
d 336 of yr 126 (wd 1/7)
d 337 of yr 126 (wd 2/7)
d 338 of yr 126 (wd 3/7)
d 339 of yr 126 (wd 4/7)
d 340 of yr 126 (wd 5/7)
d 341 of yr 126 (wd 6/7)
d 342 of yr 126 (wd 7/7)
d 136 of yr 128 (wd 1/5)
d 137 of yr 128 (wd 2/5)
d 138 of yr 128 (wd 3/5)
d 139 of yr 128 (wd 4/5)
d 140 of yr 128 (wd 5/5)
d 359 of yr 129 (wd 1/18)
d 360 of yr 129 (wd 2/18)
d 361 of yr 129 (wd 3/18)
d 362 of yr 129 (wd 4/18)
d 363 of yr 129 (wd 5/18)
d 364 of yr 129 (wd 6/18)
d 365 of yr 129 (wd 7/18)
d 1 of yr 130 (wd 8/18)
d 2 of yr 130 (wd 9/18)
d 3 of yr 130 (wd 10/18)
d 4 of yr 130 (wd 11/18)
d 5 of yr 130 (wd 12/18)
d 6 of yr 130 (wd 13/18)
d 7 of yr 130 (wd 14/18)
d 8 of yr 130 (wd 15/18)
d 9 of yr 130 (wd 16/18)
d 10 of yr 130 (wd 17/18)
d 11 of yr 130 (wd 18/18)
d 343 of yr 126 (wd 1/7)
d 344 of yr 126 (wd 2/7)
Replies (1)
-
@gaditb@icosahedron.website 2026-05-06 05:18
That's a bit more than a month of consecutive days. Format is "d {{day in the current year}} of yr {{current year}} (wd {{weekday (number) in the current week}} / {{number of days in a week for the current year}} )"