Post #4424884
2026-08-06 14:19 UTC
Shoulders, Hams & Deads
Dumbbell Laterals:
1 7,5kg x 30 reps
2. 10kg x 20 reps
3. 12,5kg x 15 reps
4. 15kg (33lbs) x 10 reps
5. 17,5kg 39lbs) x 6 reps
6. 17,5kg x 6 reps
7. 15kg (33lbs) x 8 reps
8. 12,5kg (28lbs) x 12 reps
9. 10kg (22lbs) x 15 reps
10. 7,5kg (17lbs) x 20 reps
Seated Leg Curls:
1. 35kg x 20 reps
2. 50kg x 18 reps
3. 65kg x 15 reps
4 80kg (176lbs) x 12 reps
5. 95kg (209lbs) x 8 reps
Lying Leg Curls:
1. 30kg x 10 reps
2. 35kg x 10 reps
3. 42,5kg (94lbs) x 8 reps
4. 50kg (110lbs) x 6 reps
Deadlifts:
1. 60kg x 10 reps
2. 90kg x 8 reps
3. 120kg x 6 reps
4. 150kg (330lbs) x 3 reps
#blog #bodybuilding #fitness #MentalHealth
Replies (0)
No replies.