Post #4254385
2026-07-29 07:46 UTC
Hit & Run Chest and Abs.
Inclune Bench Press:
1. 40kg x 20 reps
2. 50kg x 15 reps
3. 60kg (132lbs) x 12 reps
4. 70kg (154lbs) x 10 reps
5. 70kg x 8 reps
LF Chest Press Machine:
1. 35kg x 20 reps
2. 55kg x 12 reps
3. 75kg (165lbs) x 10 reps
4. 75kg x 8 reps
Cable motion Presses:
1. 30kg x 15 reps
2. 42,5kg x 12 reps
3. 50kg (110lbs) x 20 reps
4. 57,5kg (127lbs) x 8 reps
Flat Dumbbell Flyes:
1. 15kg x 15 reps
2. 17,5kg x 14 reps
3. 20kg (44lbs) x 10 reps
4. 20kg x 8 reps
Hanging Knee-ups:
25, 20, 15 & 15 reps
Standing Cable Crunches:
1. 31,25kg x 50 crunches
2. 33,75kg x 50 crunches
3 36,25kg x 40 crunches
4. 38,75kg (85lbs) x 30 crunches
#blog #bodybuilding #fitness #MentalHealth
Replies (0)
No replies.